Leave your comment, complaint or acknowledgement
Do you have suggestion, complaint or acknowledgement?
Fill in the blank and send it to us.
Fill in the blank and send it to us.
01/23/2021 | Buy | Sell |
---|---|---|
USD | 84.6000 | 84.9000 |
EUR | 102.5000 | 104.0000 |
RUB | 1.1200 | 1.1500 |
KZT | 0.1920 | 0.2120 |
All rates |
23.01.2021 | Buy | Sell |
---|---|---|
USD | 84.5000 | 84.8500 |
EUR | 102.0000 | 104.0000 |
RUB | 1.1200 | 1.1600 |
KZT | 0.1920 | 0.2120 |
All rates |
23.01.2021 | Buy | Sell |
---|---|---|
USD | 84.6000 | 84.9000 |
EUR | 102.5000 | 104.0000 |
RUB | 1.1200 | 1.1500 |
KZT | 0.1920 | 0.2120 |
All rates |
23.01.2021 | Rate | |
---|---|---|
USD | 84.7671 | |
EUR | 103.2420 | |
RUB | 1.1399 | |
KZT | 0.2020 | |
All rates |
24/7 Contact centre: (312) 90 59 59, 0- 800-800-00-00* (free call from the fixed-line phones of “Kyrgyztelecom”)
Short numbers for О!, Beeline and MegaCom clients: *1001 (free call)
Lic. №018 NB KR | Staff members who are responsible for the web-page content
“Optima Bank” OJSC uses cookies (files with data on past visits to the site) to personalize services and provide user convenience. Optima Bank takes personal data protection seriously - read the terms and principles of their processing. You can prevent the cookie from being stored in your browser settings.