Corespondent network
BANK REQUISITES ON CORRESPONDENT ACCOUNTS “NOSTRO”
OJSC “Optima Bank” (legal successor by rights and obligations of OJSC “ATFBank-Kyrgyzstan), Bishkek, the Kyrgyz Republic
SWIFT: ENEJKG22, Chips UID 416502
08/10/2022 | Buy | Sell |
---|---|---|
USD | 83.0000 | 84.0000 |
EUR | 86.0000 | 87.0000 |
RUB | 1.3350 | 1.4000 |
KZT | 0.1200 | 0.2000 |
All rates |
10.08.2022 | Buy | Sell |
---|---|---|
USD | 82.0000 | 83.0000 |
EUR | 84.0000 | 85.0000 |
RUB | 1.3100 | 1.4100 |
KZT | 0.1200 | 0.2000 |
All rates |
10.08.2022 | Buy | Sell |
---|---|---|
USD | 83.0000 | 84.0000 |
EUR | 86.0000 | 87.0000 |
RUB | 1.3350 | 1.4000 |
KZT | 0.1200 | 0.2000 |
All rates |
10.08.2022 | Rate | |
---|---|---|
USD | 82.8292 | |
EUR | 84.8254 | |
RUB | 1.3531 | |
KZT | 0.1731 | |
All rates |
24/7 Contact centre: (996) 312-90-59-59, 0800-800-00-00* (free call from the fixed-line phones of “Kyrgyztelecom”)
Short numbers for О!, Beeline and MegaCom clients: 9595 (free call)
Lic. №018 NB KR | Staff members who are responsible for the web-page content
“Optima Bank” OJSC uses cookies (files with data on past visits to the site) to personalize services and provide user convenience. Optima Bank takes personal data protection seriously - read the terms and principles of their processing. You can prevent the cookie from being stored in your browser settings.