Corespondent network
BANK REQUISITES ON CORRESPONDENT ACCOUNTS “NOSTRO”
OJSC “Optima Bank” (legal successor by rights and obligations of OJSC “ATFBank-Kyrgyzstan), Bishkek, the Kyrgyz Republic
SWIFT: ENEJKG22, Chips UID 416502
03/31/2023 | Buy | Sell |
---|---|---|
USD | 87.4000 | 88.3000 |
EUR | 95.3000 | 96.3000 |
RUB | 1.1200 | 1.1500 |
KZT | 0.1350 | 0.2050 |
All rates |
31.03.2023 | Buy | Sell |
---|---|---|
USD | 87.0000 | 87.4700 |
EUR | 95.0000 | 96.0000 |
RUB | 1.0900 | 1.1700 |
KZT | 0.1350 | 0.2050 |
All rates |
31.03.2023 | Buy | Sell |
---|---|---|
USD | 87.4000 | 88.3000 |
EUR | 95.3000 | 96.3000 |
RUB | 1.1080 | 1.1500 |
KZT | 0.1350 | 0.2050 |
All rates |
31.03.2023 | Rate | |
---|---|---|
USD | 87.4200 | |
EUR | 95.0693 | |
RUB | 1.1334 | |
KZT | 0.1951 | |
All rates |
24/7 Contact centre: (996) 312-90-59-59, 0800-800-00-00* (free call from the fixed-line phones of “Kyrgyztelecom”)
Short numbers for О!, Beeline and MegaCom clients: 9595 (free call)
WhatsApp +996 (990) 90 59 59, Telegram
Lic. №018 NB KR | Staff members who are responsible for the web-page content
“Optima Bank” OJSC uses cookies (files with data on past visits to the site) to personalize services and provide user convenience. Optima Bank takes personal data protection seriously - read the terms and principles of their processing. You can prevent the cookie from being stored in your browser settings.