03/30/2023 | Buy | Sell |
---|---|---|
USD | 87.4000 | 88.3000 |
EUR | 94.8000 | 95.8000 |
RUB | 1.1320 | 1.1600 |
KZT | 0.1350 | 0.2050 |
All rates |
30.03.2023 | Buy | Sell |
---|---|---|
USD | 87.0000 | 87.4700 |
EUR | 94.5000 | 95.5000 |
RUB | 1.1000 | 1.1800 |
KZT | 0.1350 | 0.2050 |
All rates |
30.03.2023 | Buy | Sell |
---|---|---|
USD | 87.4000 | 88.3000 |
EUR | 94.8000 | 95.8000 |
RUB | 1.1205 | 1.1600 |
KZT | 0.1350 | 0.2050 |
All rates |
30.03.2023 | Rate | |
---|---|---|
USD | 87.4200 | |
EUR | 94.7021 | |
RUB | 1.1380 | |
KZT | 0.1950 | |
All rates |
24/7 Contact centre: (996) 312-90-59-59, 0800-800-00-00* (free call from the fixed-line phones of “Kyrgyztelecom”)
Short numbers for О!, Beeline and MegaCom clients: 9595 (free call)
Lic. №018 NB KR | Staff members who are responsible for the web-page content
“Optima Bank” OJSC uses cookies (files with data on past visits to the site) to personalize services and provide user convenience. Optima Bank takes personal data protection seriously - read the terms and principles of their processing. You can prevent the cookie from being stored in your browser settings.