06/02/2023 | Buy | Sell |
---|---|---|
USD | 87.5000 | 88.0000 |
EUR | 94.0000 | 95.0000 |
RUB | 1.0800 | 1.1000 |
KZT | 0.1350 | 0.2050 |
All rates |
02.06.2023 | Buy | Sell |
---|---|---|
USD | 87.3000 | 87.6400 |
EUR | 94.0000 | 95.0000 |
RUB | 1.0500 | 1.1200 |
KZT | 0.1350 | 0.2050 |
All rates |
02.06.2023 | Buy | Sell |
---|---|---|
USD | 87.5000 | 88.0000 |
EUR | 94.0000 | 95.0000 |
RUB | 1.0690 | 1.1000 |
KZT | 0.1350 | 0.2050 |
All rates |
02.06.2023 | Rate | |
---|---|---|
USD | 87.5868 | |
EUR | 93.6040 | |
RUB | 1.0807 | |
KZT | 0.1952 | |
All rates |
24/7 Contact centre: (996) 312-90-59-59, 0800-800-00-00* (free call from the fixed-line phones of “Kyrgyztelecom”)
Short numbers for О!, Beeline and MegaCom clients: 9595 (free call)
WhatsApp +996 (990) 90 59 59, Telegram
Lic. №018 NB KR | Staff members who are responsible for the web-page content
“Optima Bank” OJSC uses cookies (files with data on past visits to the site) to personalize services and provide user convenience. Optima Bank takes personal data protection seriously - read the terms and principles of their processing. You can prevent the cookie from being stored in your browser settings.