12/14/2019 | Buy | Sell |
---|---|---|
USD | 69.7000 | 69.8500 |
EUR | 77.0000 | 78.0000 |
RUB | 1.1100 | 1.1170 |
KZT | 0.1780 | 0.1840 |
All rates |
14.12.2019 | Buy | Sell |
---|---|---|
USD | 69.7000 | 69.9000 |
EUR | 77.5000 | 78.5000 |
RUB | 1.1030 | 1.1230 |
KZT | 0.1760 | 0.1880 |
All rates |
14.12.2019 | Buy | Sell |
---|---|---|
USD | 69.6500 | 69.8500 |
EUR | 77.2000 | 78.7000 |
RUB | 1.1050 | 1.1350 |
KZT | 0.1730 | 0.1880 |
All rates |
14.12.2019 | Rate | |
---|---|---|
USD | 69.8482 | |
EUR | 78.0693 | |
RUB | 1.1166 | |
KZT | 0.1821 | |
All rates |
24/7 Contact centre: (312) 90 59 59, 0- 800-800-00-00* (the telephone number of the Republican Contact Center, free call from the fixed-line phones of “Kyrgyztelecom”)
Short numbers for О!, Beeline and MegaCom clients: *1001 (free call)
Please, feel free to contact us via e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Skype: OptimaBank
Lic. №018 NB KR | Staff members who are responsible for the web-page content