03/09/2021 | Buy | Sell |
---|---|---|
USD | 84.8000 | 84.9000 |
EUR | 100.7000 | 102.2000 |
RUB | 1.1300 | 1.1500 |
KZT | 0.1920 | 0.2120 |
All rates |
09.03.2021 | Buy | Sell |
---|---|---|
USD | 84.6000 | 84.9000 |
EUR | 100.7000 | 102.7000 |
RUB | 1.1200 | 1.1600 |
KZT | 0.1920 | 0.2120 |
All rates |
09.03.2021 | Buy | Sell |
---|---|---|
USD | 84.7500 | 84.9000 |
EUR | 100.7000 | 102.2000 |
RUB | 1.1250 | 1.1500 |
KZT | 0.1920 | 0.2120 |
All rates |
09.03.2021 | Rate | |
---|---|---|
USD | 84.8000 | |
EUR | 101.1579 | |
RUB | 1.1394 | |
KZT | 0.2022 | |
All rates |
24/7 Contact centre: (312) 90 59 59, 0- 800-800-00-00* (free call from the fixed-line phones of “Kyrgyztelecom”)
Short numbers for О!, Beeline and MegaCom clients: *1001 (free call)
Lic. №018 NB KR | Staff members who are responsible for the web-page content
“Optima Bank” OJSC uses cookies (files with data on past visits to the site) to personalize services and provide user convenience. Optima Bank takes personal data protection seriously - read the terms and principles of their processing. You can prevent the cookie from being stored in your browser settings.