Shareholders
Shareholders of Open Joint Stock Venture, who have 5% of shares or more:
- Joint Stock Company JSC "First Heartland Jusan Bank" with share in paid authorized fund- 97.14%.
Shareholders of Open Joint Stock Venture, who have 5% of shares or more:
06/09/2023 | Buy | Sell |
---|---|---|
USD | 87.4000 | 87.9000 |
EUR | 93.5000 | 94.5000 |
RUB | 1.0630 | 1.0900 |
KZT | 0.1350 | 0.2050 |
All rates |
09.06.2023 | Buy | Sell |
---|---|---|
USD | 87.2000 | 87.6400 |
EUR | 93.5000 | 94.5000 |
RUB | 1.0350 | 1.1050 |
KZT | 0.1350 | 0.2050 |
All rates |
09.06.2023 | Buy | Sell |
---|---|---|
USD | 87.4000 | 87.9000 |
EUR | 93.7000 | 94.7000 |
RUB | 1.0500 | 1.0900 |
KZT | 0.1350 | 0.2050 |
All rates |
09.06.2023 | Rate | |
---|---|---|
USD | 87.3849 | |
EUR | 93.4450 | |
RUB | 1.0745 | |
KZT | 0.1956 | |
All rates |
24/7 Contact centre: (996) 312-90-59-59, 0800-800-00-00* (free call from the fixed-line phones of “Kyrgyztelecom”)
Short numbers for О!, Beeline and MegaCom clients: 9595 (free call)
WhatsApp +996 (990) 90 59 59, Telegram
Lic. №018 NB KR | Staff members who are responsible for the web-page content
“Optima Bank” OJSC uses cookies (files with data on past visits to the site) to personalize services and provide user convenience. Optima Bank takes personal data protection seriously - read the terms and principles of their processing. You can prevent the cookie from being stored in your browser settings.