12/11/2019 | Buy | Sell |
---|---|---|
USD | 69.8000 | 69.9000 |
EUR | 77.3000 | 77.8000 |
RUB | 1.0980 | 1.1040 |
KZT | 0.1780 | 0.1840 |
All rates |
11.12.2019 | Buy | Sell |
---|---|---|
USD | 69.7000 | 69.9000 |
EUR | 77.0500 | 78.0500 |
RUB | 1.0900 | 1.1100 |
KZT | 0.1750 | 0.1880 |
All rates |
11.12.2019 | Buy | Sell |
---|---|---|
USD | 69.7500 | 69.9000 |
EUR | 76.7000 | 78.2000 |
RUB | 1.0830 | 1.1130 |
KZT | 0.1730 | 0.1880 |
All rates |
11.12.2019 | Rate | |
---|---|---|
USD | 69.8488 | |
EUR | 77.3471 | |
RUB | 1.0986 | |
KZT | 0.1810 | |
All rates |
24/7 Contact centre: (312) 90 59 59, 0- 800-800-00-00* (the telephone number of the Republican Contact Center, free call from the fixed-line phones of “Kyrgyztelecom”)
Short numbers for О!, Beeline and MegaCom clients: *1001 (free call)
Please, feel free to contact us via e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Skype: OptimaBank
Lic. №018 NB KR | Staff members who are responsible for the web-page content