04/22/2018 | Buy | Sell |
---|---|---|
USD | 68.4500 | 68.7500 |
EUR | 83.9000 | 84.9000 |
RUB | 1.1000 | 1.1250 |
KZT | 0.2030 | 0.2130 |
All rates |
22.04.2018 | Buy | Sell |
---|---|---|
USD | 68.2500 | 68.8500 |
EUR | 83.9000 | 85.4000 |
RUB | 1.1000 | 1.1500 |
KZT | 0.2030 | 0.2180 |
All rates |
22.04.2018 | Buy | Sell |
---|---|---|
USD | 68.4000 | 68.9000 |
EUR | 83.4000 | 85.4000 |
RUB | 1.0900 | 1.1400 |
KZT | 0.2020 | 0.2170 |
All rates |
22.04.2018 | Rate | |
---|---|---|
USD | 68.5875 | |
EUR | 84.4655 | |
RUB | 1.1185 | |
KZT | 0.2102 | |
All rates |
24/7 Contact centre: (312) 90 59 59, 0- 800-100-00-00* (the telephone number of the Republican Contact Center, free call from the fixed-line phones of “Kyrgyztelecom”)
Short numbers for Beeline and Megacom clients: *1001 (free call)
Please, feel free to contact us via e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Skype: OptimaBank
Lic. №018 NB KR | Staff members who are responsible for the web-page content